lamphere athletics
Lamphere Schools Athletic Department
Announcements and Important Events
Announcement
Posted 1 year ago @ 1:22PM
2021 SPRING MAC ATHLETES
Congratulations to the following 2021 spring athletes that Made The Grade. The JV and Varsity athletes listed below received a 3.0 or higher GPA on their 3rd Quarter report card.
Lainey | Abbott | Kaylie | Long | |
Nolan | Abbott | Cameron | Lyon | |
Noah | Atherholt | Kayla | Maciag | |
Melissa | Avi | Reed | Maisano | |
Allison | Barrett | Vincent | Maisano | |
Lorenzo | Benaglio | Mary Margaret | Maisano | |
Nolan | Benner | Madison | Martin | |
Katie | Bilicki | Dakota | Martin | |
Evy | Bisbikis | Mariah | McCreary | |
Emma | Bommarito | Hayden | McGaughey | |
Mackenzie | Burke | Misha | McGuire | |
Samantha | Butcher | Brooke | McNab | |
Spencer | Carlisle | Joseph | McNab | |
Cade | Cavanaugh | Justin | Mexico | |
Dylan | Chargo | Zachary | Milz | |
Devyn | Chargo | Ian | Moreno | |
Tyler | Chrysler | Kristina | Najor | |
Robert | Cole | Bradley | Oltersdorf | |
Logan | Cole | Tabia | Promee | |
De'Marques | Coleman | Wesley | Ritter | |
Grace | Cox | Kate | Robinson | |
Alija | Cunmulaj | Kate | Robinson | |
Amare | Curran | Adelaide | Roell | |
Paige | Deagen | Joshua | Ross | |
Tyler | Deagen | Joshua | Ross | |
Dominic | Dolata | Jamison | Ross | |
Anthony | Goatley | Zachary | Seiter | |
Saeeda | Gorgis | Connor | Selimi | |
Cheyanne | Hale | Nydia | Shumate | |
Matthew | Hamel | Nydia | Shumate | |
Brianna | Harp | Mina | Siba | |
Cooper | Henkel | Maryam | Slaiwa | |
JoAnn | Henry | Logan | Smith | |
Abigail | Herrell | Taylor | Stokes | |
Blake | Holt | Katelyn | Tagai | |
Maxwell | Hosmer | Molly | Takacs | |
Renee | Hunt | Keneisha | Thomas | |
Noah | Hurst | Jayden | Titus | |
Jacqueline | Huynh | Lyanna | Truong | |
Trenton | Jackson | Lyna | Truong | |
Hailey | Johnson | Joshua | VanDoorn | |
Ben | Johnson | Ava | Wark | |
Emily | Kepler | Andrew | Webster | |
Amanda | Kramer | KJ | Whitman | |
Nicholas | Krstich | Grace | Williamson | |
Koltin | Krstich | Ashley | Wilson | |
Cayden | Kudla | Sarah | Xhelilaj | |
Emma | Lang | Carsyn | Young | |
Jason | Le |
https://lamphereathletics.com