lamphere athletics
Lamphere Schools Athletic Department
Announcements and Important Events
Announcement
Posted 4.0 months ago @ 12:00PM
2022 FALL MAC ATHLETES
Congratulations to the following fall athletes that Made The Grade! The JV and Varsity athletes listed below received a 3.0 or higher GPA on their 1st Quarter report card. All athletes will receive a certificate as well as a Made the Grade t-shirt provided by the Lamphere Athletic Booster Club (One t-shirt per school year per athlete). Keep up the great work!
Athlete | Grade | Sport |
Dane Al Sabbagh | 11 | Boys Varsity Soccer |
Dayvid Al Sabbagh | 12 | Boys Varsity Soccer |
Mustafa Al Tameemi | 12 | Boys Varsity Soccer |
Ryan Allen | 9 | Boys JV Soccer |
Jayden Allen | 9 | JV Football |
Anahi Alvarez-Chaparro | 11 | Varsity Dance |
Georgio Aramouni | 10 | Varsity Cross Country |
Michael Aramouni | 9 | Varsity Cross Country |
Noah Atherholt | 12 | Boys Varsity Soccer |
Lily Atherholt | 9 | JV Volleyball |
Hailey Basler | 12 | Varsity Cheerleading |
Caleb Beaver | 10 | Varsity Football |
Amari Beverly | 9 | JV Dance |
Alayna Bilicki | 10 | Girls Varsity Swimming |
Jacob Board | 12 | Varsity Football |
Connor Boccaccio | 10 | Boys JV Soccer |
Sage Brockenshire | 12 | Varsity Volleyball |
Peter Bui | 9 | JV Football |
Kyleigh Cabral | 9 | JV Cheerleading |
Octavio Celestino | 12 | Boys Varsity Soccer |
Rodney Chapman | 12 | Varsity Football |
Darious Cheatham | 10 | JV Football |
Logan Clair | 12 | Varsity Cheerleading |
Jeffrey Cohen | 12 | Boys Varsity Soccer |
Logan Cole | 11 | Boys Varsity Tennis |
De'Marques Coleman | 12 | Varsity Football |
Willa Collins | 10 | Girls Varsity Swimming |
Joshua Cox | 9 | Boys JV Soccer |
Ronnie Crouch | 10 | Varsity Cheerleading |
Joshua Crowe | 11 | Varsity Football |
Arjan Cunmalaj | 11 | JV Football |
Aubrey Cupp | 10 | JV Dance |
Paige Deagen | 12 | Girls Varsity Swimming |
Ava Demark | 9 | JV Volleyball |
Dominic Deych | 10 | Boys Varsity Soccer |
Emily Domanski | 10 | Varsity Cheerleading |
Carlos Esho | 9 | Boys JV Soccer |
Addison Ferns | 11 | Varsity Volleyball |
Abigail Ferris | 9 | Varsity Cross Country |
Natalie Flies | 11 | JV Dance |
Anthony Goatley | 11 | Varsity Cross Country |
Lola Godboldo | 9 | Girls Varsity Swimming |
Leila Goree | 9 | Girls Varsity Swimming |
Melhoney Granstrom | 11 | Girls Varsity Swimming |
Aidan Grzesikowski | 10 | Varsity Football |
Jaylee Hall | 11 | Varsity Volleyball |
Leon Hanson | 11 | Varsity Cross Country |
Brooke Harrison | 10 | JV Volleyball |
Harmony Hays | 9 | JV Volleyball |
Madison Hayter | 9 | Varsity Cheerleading |
Logan Henkel | 9 | Varsity Football |
Benedict Hernandez | 12 | Varsity Football |
Alyiah Hill | 10 | JV Volleyball |
Mia Hope | 10 | JV Volleyball |
Zaid Inaya | 10 | Boys Varsity Tennis |
Trenton Jackson | 11 | Varsity Football |
Dillan Johns | 12 | Varsity Cross Country |
Kolin Johnson | 12 | Boys Varsity Soccer |
Nico Johnson | 11 | Varsity Football |
McKenzie Jones | 12 | Varsity Cheerleading |
Charlotte Jones | 11 | Varsity Dance |
Amelia Jones | 9 | JV Dance |
Fadi Kazzazi | 10 | Boys JV Soccer |
Nolan Knapp | 10 | Boys Varsity Soccer |
Koltin Krstich | 11 | Boys Varsity Soccer |
Jacob Lang | 9 | Boys Varsity Tennis |
Emmanuel Lechuga | 11 | Boys Varsity Soccer |
Jordyn Lee | 9 | JV Cheerleading |
Pete Lutz | 10 | Varsity Cross Country |
Austin Maczuga | 9 | JV Football |
Reed Maisano | 11 | Boys Varsity Tennis |
Mary Margaret Maisano | 12 | Girls Varsity Golf |
Vincent Maisano | 11 | Boys Varsity Tennis |
Gabrielle Malak | 11 | Varsity Volleyball |
Emma Malkowski | 10 | Varsity Volleyball |
Sabrina Mari | 12 | Girls Varsity Swimming |
Aliana Martinez | 9 | JV Volleyball |
Kaiden McClure | 9 | Boys JV Soccer |
David McKalpain | 12 | Varsity Football |
Kelsey Milz | 10 | Girls Varsity Swimming |
Tylr Minowa | 9 | JV Football |
Henry Morales-Kramer | 9 | Varsity Cross Country |
Ian Moreno | 11 | Boys Varsity Tennis |
Leticia Moreno | 9 | Varsity Dance |
Sophie Najar | 9 | Varsity Cheerleading |
Richard Nguyen | 10 | Boys Varsity Tennis |
Anthony Nguyen | 12 | Boys Varsity Soccer |
Allen Nguyen | 10 | Boys JV Soccer |
Elliana Nielsen | 10 | Varsity Dance |
Bashir Njie | 11 | Boys Varsity Soccer |
Abdou Njie | 9 | Boys Varsity Soccer |
Maggie Oltersdorf | 11 | Varsity Volleyball |
Paige Oltersdorf | 9 | JV Volleyball |
Destiny Paulussen | 9 | JV Cheerleading |
Cole Pawlaczyk | 9 | Boys Varsity Tennis |
Kenzie Peace | 10 | Varsity Cheerleading |
Randi Press-Nash | 10 | Varsity Cheerleading |
Wesley Ritter | 11 | Boys Varsity Tennis |
David Robertson | 12 | Boys Varsity Soccer |
Jack Robinson | 9 | Boys Varsity Soccer |
Ellianna Roerink | 9 | JV Volleyball |
Natalie Rose | 10 | JV Volleyball |
Jamison Ross | 12 | Boys Varsity Soccer |
Landyn Sanborn | 9 | JV Football |
Amelia Scott | 11 | JV Cheerleading |
Jarell Seal | 9 | JV Football |
Nicole Shaffer | 11 | Varsity Dance |
Bailee Shankie | 9 | JV Volleyball |
Christian Simmons | 10 | JV Football |
Faith Stinson | 10 | Varsity Volleyball |
Elise Swarthout | 10 | Varsity Cheerleading |
Ava Tagai | 10 | JV Volleyball |
Enessence Toski-Collier | 9 | JV Cheerleading |
Raegan Uhlig | 11 | Varsity Cheerleading |
Haylee Van Luven | 9 | JV Cheerleading |
Vicky Vu | 10 | JV Dance |
Amaleki Ward | 10 | Varsity Football |
Henry Whalen | 9 | Boys Varsity Soccer |
Cormic Whalen | 9 | Boys Varsity Tennis |
Hailey Williams | 9 | Varsity Cheerleading |
Grace Williamson | 11 | Varsity Volleyball |
Carsyn Young | 11 | Varsity Dance |
Steven Yousif | 12 | Boys Varsity Soccer |
Grace Yurich | 11 | Varsity Volleyball |
Mia Zivojnovity | 9 | Girls Varsity Swimming |
https://lamphereathletics.com