lamphere athletics
Lamphere Schools Athletic Department
Announcements and Important Events
Announcement
Posted 8.0 months ago @ 11:58AM
2022-2023 WINTER MAC ATHLETES
Congratulations to the following winter athletes that Made The Grade! The JV and Varsity athletes listed below received a 3.0 or higher GPA on their 2nd Quarter report card. All athletes will receive a certificate as well as a Made the Grade t-shirt provided by the Lamphere Athletic Booster Club (One t-shirt per school year per athlete). Keep up the great work!
Athlete | Grade | Sport |
Tyler Abbott | 9 | Varsity Wrestling |
Dane Al Sabbagh | 11 | Boys Varsity Basketball |
Dayvid Al Sabbagh | 12 | Boys Varsity Basketball |
Danial Al Sabbagh | 10 | Boys JV Basketball |
Mohammed Al Tameemi | 10 | Varsity Wrestling |
Anahi Alvarez-Chaparro | 11 | Varsity Dance |
Hailey Basler | 12 | Varsity Cheerleading |
Charles Belles | 9 | Boys Varsity Swimming |
Amari Beverly | 9 | JV Dance |
Landen Bieri | 9 | Varsity Wrestling |
Jacob Board | 12 | Varsity Wrestling |
Emmanuel Bynog | 9 | Boys JV Basketball |
Kyleigh Cabral | 9 | Varsity Cheerleading |
John Callin | 9 | Varsity Wrestling |
RJ Chapman | 12 | Boys Varsity Basketball |
Logan Clair | 12 | Varsity Cheerleading |
Cameron Cross | 9 | Boys JV Basketball |
Ronnie Crouch | 10 | Varsity Cheerleading |
Aubrey Cupp | 11 | JV Dance |
Ava Demark | 9 | Girls JV Basketball |
Joseph Dempsey | 9 | Varsity Wrestling |
Kailey Easton | 10 | Varsity Cheerleading |
Emilie Eritano | 10 | Girls Varsity Basketball |
Rylie Ferns | 10 | Varsity Cheerleading |
Natalie Flies | 11 | JV Dance |
Te'Azia Garcia | 9 | Varsity Wrestling |
Mya Giffin | 10 | Girls Varsity Basketball |
Anthony Goatley | 11 | Boys Varsity Swimming |
Jaylee Hall | 11 | Girls Varsity Basketball |
Harmony Hays | 9 | Girls Varsity Basketball |
Madison Hayter | 9 | Varsity Cheerleading |
Logan Henkel | 9 | Varsity Wrestling |
Blake Holt | 12 | Boys Varsity Basketball |
Trenton Jackson | 11 | Varsity Wrestling |
Dillan Johns | 12 | Varsity Wrestling |
Nico Johnson | 11 | Varsity Wrestling |
McKenzie Jones | 12 | Varsity Cheerleading |
Charlotte Jones | 11 | Varsity Dance |
Amelia Jones | 9 | JV Dance |
Kylie Kubiak | 9 | Girls JV Basketball |
Evan Landstrom | 9 | Boys JV Basketball |
Emma Lang | 12 | Girls Varsity Basketball |
Jacob Lang | 9 | Boys JV Basketball |
Aiden Lindsey | 10 | Boys JV Basketball |
Austin Maczuga | 9 | Boys JV Basketball |
Vincent Maisano | 11 | Boys Varsity Basketball |
Emma Malkowski | 10 | Girls Varsity Basketball |
Aliana Martinez | 9 | Girls JV Basketball |
Kelsey Milz | 10 | Boys Varsity Swimming Manager |
Tylr Minowa | 9 | Varsity Wrestling |
Colbin Monroe | 11 | Boys Varsity Basketball |
Leticia Moreno | 9 | Varsity Dance |
Sophia Musket | 9 | Girls Varsity Basketball |
Allen Nguyen | 10 | Boys Varsity Swimming |
Anthony Nguyen | 12 | Varsity Wrestling |
Elliana Nielsen | 10 | Varsity Dance |
Destiny Paulussen | 9 | JV Cheerleading |
Randi Press-Nash | 10 | Varsity Cheerleading |
Joshua Rias-Tribble | 9 | Boys Varsity Swimming |
Jaxson Riddle | 10 | Boys JV Basketball |
Jack Robinson | 9 | Boys JV Basketball |
Bryan Rodriguez Hernandez | 11 | Varsity Wrestling |
Ellianna Roerink | 9 | Girls JV Basketball |
Landyn Sanborn | 9 | Boys Varsity Swimming |
Cody Scott | 12 | Boys Varsity Basketball |
Francisco Shabo | 12 | Boys Varsity Basketball |
Nicole Shaffer | 11 | Varsity Dance |
Bailee Shankie | 9 | Girls JV Basketball |
Christian Simmons | 10 | Varsity Wrestling |
Max Stein | 11 | Varsity Wrestling |
Faith Stinson | 10 | Girls Varsity Basketball |
Kai'Dence Trotter | 9 | Girls JV Basketball |
Raegan Uhlig | 11 | Varsity Cheerleading |
Haylee Van Luven | 9 | JV Cheerleading |
Amaleki Ward | 10 | Boys Varsity Swimming |
Chase Waslowski | 10 | Varsity Wrestling |
Hailey Williams | 9 | Varsity Cheerleading |
Carsyn Young | 11 | Varsity Dance |
Steven Yousif | 12 | Boys Varsity Basketball |
Grace Yurich | 11 | Girls Varsity Basketball |
https://lamphereathletics.com