lamphere athletics
Lamphere Schools Athletic Department
Announcements and Important Events
Announcement
Posted 5.0 months ago @ 10:32AM
2022-2023 SPRING MAC ATHLETES
Congratulations to the following spring athletes that Made The Grade! The JV and Varsity athletes listed below received a 3.0 or higher GPA on their 3rd Quarter report card. All athletes will receive a certificate as well as a Made the Grade t-shirt provided by the Lamphere Athletic Booster Club (One t-shirt per school year per athlete). Keep up the great work!
Isabella Ablahad | 11 | Girls Varsity Tennis |
Michael Aramouni | 9 | Varsity Track |
Georgio Aramouni | 10 | Varsity Track |
Lily Atherholt | 9 | Girls Varsity Soccer |
Noah Atherholt | 12 | Varsity Baseball |
Teagan Barndollar | 12 | Varsity Baseball |
Nolan Benner | 11 | Varsity Baseball |
Jacob Board | 12 | Varsity Track |
Connor Boccaccio | 10 | Varsity Track |
Jewel Carr | 12 | Girls Varsity Soccer |
Brooklynne Case | 10 | Varsity Softball |
Rodney Chapman | 12 | Varsity Track |
Gavin Chargo | 10 | Varsity Track |
Devyn Chargo | 12 | Varsity Track |
Grace Cox | 12 | Varsity Softball |
Ronnie Crouch | 10 | Varsity Track |
Amare Curran | 12 | Varsity Baseball |
Emily Domanski | 10 | Girls Varsity Soccer |
Emilie Eritano | 10 | Varsity Softball |
Addison Ferns | 11 | Varsity Softball |
Abigail Ferris | 9 | Varsity Track |
Mya Giffin | 10 | Girls Varsity Soccer |
Anthony Goatley | 11 | Varsity Track |
Greta Guri | 10 | Girls Varsity Tennis |
Haili Hamana | 10 | Girls Varsity Tennis |
Gracelyn Hargrave-Thomas | 10 | Varsity Track |
Brooke Harrison | 10 | Varsity Softball |
Logan Henkel | 9 | Varsity Track |
Benedict Hernandez | 12 | Varsity Baseball |
Allison Herrell | 10 | Girls Varsity Soccer |
Blake Holt | 12 | Varsity Baseball |
Mia Hope | 10 | Girls Varsity Soccer |
Katie Hosmer | 12 | Girls Varsity Tennis |
Anh Huynh | 11 | Girls Varsity Tennis |
Koltin Krstich | 11 | Varsity Baseball |
Emma Lang | 12 | Varsity Softball |
Mary Margaret Maisano | 12 | Girls Varsity Tennis |
Reed Maisano | 11 | Boys Varsity Golf |
Vincent Maisano | 11 | Boys Varsity Golf |
Emma Malkowski | 10 | Girls Varsity Soccer |
Emma Malkowski | 10 | Varsity Track |
Sabrina Mari | 12 | Varsity Track |
Abigail Marshall | 10 | Girls Varsity Tennis |
Dakota Martin | 11 | Varsity Softball |
Aliana Martinez | 9 | Varsity Softball |
Tessa McGrail | 11 | Girls Varsity Tennis |
David McKalpain | 12 | Varsity Track |
Brooke McNab | 12 | Girls Varsity Soccer |
Henry Morales | 9 | Varsity Track |
Sophia Musket | 9 | Girls Varsity Soccer |
Arielle Piol | 11 | Girls Varsity Tennis |
McKenna Richard | 9 | Girls Varsity Soccer |
Jaxson Riddle | 10 | Varsity Baseball |
Wesley Ritter | 11 | Varsity Baseball |
Kate Robinson | 12 | Girls Varsity Soccer |
Natalie Rose | 10 | Girls Varsity Soccer |
Nicole Shaffer | 11 | Varsity Track |
Bailee Shankie | 9 | Girls Varsity Soccer |
Malak Slaiwa | 9 | Girls Varsity Tennis |
Maryam Slaiwa | 12 | Girls Varsity Tennis |
Logan Smith | 12 | Boys Varsity Golf |
Lyanna Truong | 12 | Girls Varsity Tennis |
Joshua VanDoorn | 12 | Varsity Baseball |
Vicky Vu | 10 | Girls Varsity Tennis |
Amaleki Ward | 10 | Varsity Track |
Allison Wriston | 11 | Girls Varsity Tennis |
Carsyn Young | 11 | Varsity Softball |
https://lamphereathletics.com