lamphere athletics
Lamphere Schools Athletic Department
Announcements and Important Events
Announcement
Posted 3.0 weeks ago @ 9:37AM
2023-2024 Fall Scholar Athletes
Congratulations to the following fall scholar athletes. The criteria for scholar athlete is a cumulative GPA of 3.5 or higher. Keep up the great work!
Tyler | Abbott |
Ryan | Allen |
Anahi | Alvarez-Chaparro |
Michael | Aramouni |
Georgio | Aramouni |
Lily | Atherholt |
Peter | Bui |
Kyleigh | Cabral |
John | Callin |
Gavin | Chargo |
Logan | Cole |
Joshua | Cox |
Veronica | Crouch |
Aubrey | Cupp |
Cristina | Daraban |
Dominic | Deych |
Emilie | Eritano |
Izzabell | Farmer |
Abigail | Ferris |
Anthony | Goatley |
Lola | Godboldo |
Leila | Goree |
Brooke | Harrison |
Logan | Henkel |
Trenton | Jackson |
Charlotte | Jones |
Amelia | Jones |
Nolan | Knapp |
Koltin | Krstich |
Jacob | Lang |
Emmanuel | Lechuga |
Jenna | Lobsinger |
Pete | Lutz |
Vincent | Maisano |
Reed | Maisano |
Gabrielle | Malak |
Dakota | Martin |
Aliana | Martinez |
Kelsey | Milz |
Henry | Morales-Kramer |
Ian | Moreno |
Leticia | Moreno |
Richard | Nguyen |
Paige | Oltersdorf |
Maggie | Oltersdorf |
Steven | Osachi |
Destiny | Paulussen |
Wesley | Ritter |
Landyn | Sanborn |
Amelia | Scott |
Jarell | Seal |
Raegan | Uhlig |
Haylee | Van Luven |
Cormic | Whalen |
Henry | Whalen |
Hailey | Williams |
Carsyn | Young |
https://lamphereathletics.com