Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Henry Ford I I HS | Postponed | . | |||
(H) | vs Avondale HS | . | ||||
(A) | vs Stevenson HS | . | ||||
(H) | vs Henry Ford I I HS | . | ||||
(H) | vs Ferndale HS/MS | Cancelled | . | |||
(A) | vs Hazel Park HS | Cancelled | . | |||
(A) | vs Sterling Heights HS | . | ||||
(H) | vs Lakeview HS | . | ||||
(H) | vs Clawson HS | . | ||||
(A) | vs Warren Mott H.S. | . | ||||
(H) | vs Warren Woods Tower | . | ||||
(H) | vs Royal Oak HS | . | ||||
(H) | vs Center Line HS | Cancelled | . | |||
(A) | vs Cousino HS | . | ||||
(A) |
vs OPEN
mac meet |
. | ||||
(H) | vs Utica HS | . | ||||
(H) | vs Ferndale HS/MS | . | ||||
(A) |
vs Marysville HS
Districts |
Cranbrook | . |
https://lamphereathletics.com