Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sterling Heights HS | . | ||||
(H) | vs Hazel Park HS | . | ||||
(A) | vs L'Anse Creuse HS | . | ||||
(A) | vs Chippewa Valley HS | . | ||||
(A) | vs Warren Mott H.S. | . | ||||
(H) | vs St. Clair HS | . | ||||
(A) | vs Cousino HS | . | ||||
(A) | vs Port Huron Northern | . | ||||
(A) | vs Lakeview HS | . | ||||
(H) | vs Avondale HS | . | ||||
(H) | vs L'Anse Creuse HS | . | ||||
(H) | vs L'Anse Creuse HS | . | ||||
(H) | vs Roseville HS | . | ||||
(H) | vs Warren Mott H.S. | . | ||||
(A) | vs St. Clair HS | . | ||||
(H) | vs Cousino HS | . | ||||
(H) | vs Port Huron Northern | . | ||||
(H) | vs Groves HS | . | ||||
(H) | vs Lakeview HS | . |
https://lamphereathletics.com