CoEd Varsity Color Guard
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice (6-9) @ Page Main Gym | . | ||||
(H) | Practice (6-9) @ Page Main Gym | . | ||||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (9-1) | PAGE MIDDLE SCHOOL (MAIN GYM) | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . | |||
(H) | Practice (6-9) | Lessenger Elementary | . |
https://lamphereathletics.com