lamphere athletics
Lamphere Schools Athletic Department
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | Addison Ferns | 2024 | |||
9 | Jaylee Hall | 2024 | |||
4 | Alyiah Hill | 2025 | |||
7 | Mia Hill | 2024 | |||
13 | Gabrielle Malak | 2024 | |||
19 | Maggie Oltersdorf | 2024 | |||
17 | Faith Stinson | 2025 | |||
6 | Ava Tagai | 2025 | |||
10 | Caryss Terry | 2025 | |||
8 | Grace Williamson | 2024 | |||
15 | Grace Yurich | 2024 |
https://lamphereathletics.com